Audio and Video
Audio input | 6 channels for camera MIC input. The camera should support audio. |
---|---|
Audio output | 1 channel for independent audio output (parallelly connected to the AV-OUT interface, |
Audio compression | G.726/G.711a/AAC |
Recording method | Normal recording and alarm recording; audio and video recorded simultaneously |
Video input | 6-channels AHD camera, can support D1/720P/1080P arbitrary mixing |
Video output | 1 channel VGA video output (8Pin aviation head interface), |
Video search & playback | Retrievable playback by channel, video type, bitstream type and time |
Video compression | H.264/H.265 configurable |
Image display | Support 1 or 6 images display |
Communication and Positioning
GSM | 4G (LTE Cat 4), 3G, 2G |
---|---|
Power consumption | Supports antenna insertion/extraction/short circuit detection |
WiFi | IEEE 802.11 b/g/n, frequency 2.4G & 5G, supports STA and AP dual mode |
Bluetooth | Supports master-slave dual mode, can read the bluetooth accessories,and can configure parameters through the APP |
ETH | √ |
Positioning mode | GPS/GPS_BEIDOU/GPS_GLONASS |
Positional accuracy | 2.5 m |
Sensitivity | -162 dBm |
Power Supply
Rated voltage | DC: 11.4-36V. Rated at 12V/3A |
---|---|
Power consumption | Startup power consumption for the host with audio and video: about 6W |
Hardware
Operation system | Dual system operation, dual communication channels (to prevent data loss) |
---|---|
Storage medium | 1*M2 SSD and 2*SD, Capacity: 2 TB + 2* 512 GB, supports PCIe x2 and PCIe x4 NVME protocol M.2 NGFF SSD (2280 specifications) |
SPI memory | Built-in 64Mbit for storing GPRS/SMS/GPS LOG data |
Built-in sensor | 6-axis acceleration sensor |
Operating temperature/humidity | -20°C to 70°C (without battery) |
Dimensions | 120*154*63mm |
Weight | 740g (excluding accessories) |
Frequency Band
Global | MD600-G |
---|---|
Africa/Europe/Middle East | MD600-E |
Americas | MD600-A |
Australia | MD600-AU |
Japan | MD600-J |
Others
Protocol | JT/T 1078-2016, JT/T808-2019 |
---|---|
Certification | CE |
Interfaces | Main cable interfaces: 8*Din (Max 8*Din) + 2*Dout(Max 8*Dout) + 2*AD(Max 6*AD) |
Supported Peripherals
RFID | √ |
---|---|
iButton | √ |
Relay (12V/24V) | √ |
Microphone & speaker | √ |
Intercom handle | √ |
BLE beacons | √ |
BLE temperature & humidity sensor | √ |
Ultrasonic fuel level sensor | √ |
Fuel level sensor | √ |
Digital temperature sensor | √ |
Camera | √ |
Display | √ |